Top losers
Web Store Applications that lost the most users
| application | users | Daily Score | rank | rating(#) | ||||
|---|---|---|---|---|---|---|---|---|
| >10,000,000 | 7969 | 1 | 4.59(13842) |
|
add to chrome | |||
| >10,000,000 | 9085 | 2 | 4.63(17814) |
|
add to chrome | |||
| >10,000,000 | 2450 | 3 | 4.69(1280) |
|
add to chrome | |||
| >10,000,000 | 6543 | 4 | 4.53(9439) |
|
add to chrome | |||
| >10,000,000 | 15487 | 5 | 4.63(51774) |
|
add to chrome | |||
| 7,151,400 | 3730 | 6 | 4.54(3064) |
|
add to chrome | |||
| 6,867,054 | 2170 | 7 | 3.73(1262) |
|
add to chrome | |||
| 5,169,317 | 6478 | 8 | 4.56(9195) |
|
add to chrome | |||
| 4,548,363 | 5105 | 9 | 4.47(5824) |
|
add to chrome | |||
| 2,599,014 | 2991 | 10 | 4.24(2111) |
|
add to chrome | |||
| 2,266,030 | 4924 | 11 | 4.23(5734) |
|
add to chrome | |||
| 1,932,567 | 4840 | 12 | 4.45(5266) |
|
add to chrome | |||
| 1,915,312 | 3900 | 13 | 4.43(3434) |
|
add to chrome | |||
| 1,863,586 | 6014 | 14 | 4.62(7836) |
|
add to chrome | |||
| 1,796,236 | 4953 | 15 | 4.36(5631) |
|
add to chrome | |||
| 1,760,075 | 3875 | 16 | 4.39(3423) |
|
add to chrome | |||
| 1,726,619 | 5358 | 17 | 4.27(6715) |
|
add to chrome | |||
| 1,481,778 | 2933 | 18 | 3.22(2669) |
|
add to chrome | |||
| 1,466,722 | 4865 | 19 | 4.14(5717) |
|
add to chrome | |||
| 1,458,260 | 3565 | 20 | 4.38(2904) |
|
add to chrome | |||
| 1,390,591 | 3034 | 21 | 3.62(2542) |
|
add to chrome | |||
| 1,323,792 | 3348 | 22 | 4.16(2691) |
|
add to chrome | |||
| 1,244,611 | 2641 | 23 | 4.17(1673) |
|
add to chrome | |||
| 1,172,493 | 3242 | 24 | 4.28(2456) |
|
add to chrome | |||
| 1,154,945 | 950 | 25 | 3.64(248) |
|
add to chrome |
